Solar Panel Price in Pakistan Today May 16, 2026 - Daily Update
Get today’s verified market rates for all major solar panel brands in Pakistan. Whether you are a homeowner in Lahore, a business owner in Karachi, or a farmer in Punjab, we bring you real-time solar panel prices, honest brand comparisons, and expert energy consultations – all in one place.
Solar Panel Price in Pakistan 2026 – Complete Buyer's Guide
Pakistan’s energy landscape is changing fast. With electricity tariffs crossing Rs. 60 per unit in most DISCO zones and load shedding lasting 8 to 12 hours daily in rural areas, more Pakistanis than ever are switching to solar. In 2026, the solar panel price in Pakistan has become the most searched energy query on Google — and it is easy to understand why.
Solar is no longer a luxury. It is a necessity.
Whether you are planning a 3kW home system in Lahore, a 10kW commercial setup in Karachi, or just want to compare per-watt rates before making a decision, this page is your daily reference. Our team visits Lahore’s wholesale solar market every morning and updates all prices before 9 AM — so every figure you see here is fresh, verified, and market-accurate.
Today's Solar Panel Rates in Pakistan (16 May 2026)
Jinko N-type bifacial price
42.80 Rupees per watt Tier1 Documented Panel
Canadian N-type bifacial price
43.80 Rupees per watt Tier1 Documented Panel
Longi Himo 7 N Type Bifacial
40.00 Rupees per watt Tier1 Documented Panel
Aiko Solar ABC Bifacial
41.20 Rupees per watt Tier1 Documented Panel
Astro N Type Bifacial
41.00 Rupees per watt A Grade Bifacial panel
JA N Type Bifacial
40.60 Rupees per watt Tier1 Documented
Longi Himo 10X (ABC Tech)
41.60 Rupees per watt Tier1 Documented
Trina N-type Bifacial
40.80 Rupees per watt Tier1 Documented
Inverex N-Type Bi-facial Steel Frame HJT
42.30 Rupees per watt Tier1 bifacial
Crown Solar Energy N-type Steel Frame
40.25 Rupees per watt Tier1 bifacial
Risen HJT Bifacial
41.75 Rupees per watt Tier1 bifacial
Sunpro solar a Grade bifacial panel
38.20 Rupees per watt Tier1 Documented
A-Grade Solar Panel Price List in Pakistan Today
| Brand & Specifications | Price Per Watt (Rs.) | Total Price (Rs.) | Status |
|---|---|---|---|
| Trina solar panel A grade 610 Watts panel price | 38.00 | 23,180 | In stock |
| Osda Energy Tier 1 A grade 585 watts N type | 37.00 | 21,645 | In stock |
| ZN Shine 585 watts Bifacial A grade Price | 38.00 | 22,223 | In stock |
| Maysun 615 watts A grade solar panel price | 38.00 | 23,370 | Out of stock |
| RENA Solar Panel Bifacial 585 N Type A grade | 38.00 | 22,223 | Out of stock |
| Huasun solar panels price in Pakistan 710 watts | 40.00 | 28,400 | Out of stock |
Tier-1 Solar Module Price Index & Technical Specifications (18 May 2026)
| Brand | Price Per Watt (Rs.) | Status |
|---|---|---|
| Astro Energy Solar Panel N-type Bifacial 585 watt Size 45/90 20bb | 42.00 | In stock |
| Astro Energy Solar Panel N-type Bifacial 605 watt Size 45/94 16bb | 41.00 | In stock |
| Astro Energy Solar Panel N-type Bifacial 610 watt Size 45/94 16bb | 41.00 | In stock |
| Brand | Price Per Watt (Rs.) | Status |
|---|---|---|
| Longi Hi-Mo 6 565/ 575/ 580/ 585 watt single glass size 90/45 | 42.00 | Out of stock |
| Longi Hi-Mo 7 585 watt bifacial 18 bus bar n type size 90/45 | 42.50 | In stock |
| Longi Hi-Mo 7 610 watt double glass 18 bus bar n type size 94/45 | 42.50 | In stock |
| Longi Himo 10X HPBC 2.0 Cells Double Technology 645 watt | 44.00 | In stock |
| Longi Himo 10X HPBC 2.0 Cells Monofacial Technology 640 watt | 42.50 | In stock |
| Brand | Price Per Watt (Rs.) | Total Price (Rs.) | Status |
|---|---|---|---|
| JA N-type Bifacial 585 watt 16 bus bar 45/92 size | 42.00 | 24,570 | In stock |
| JA N-type Bifacial 610 watt 16 bus bar 45/92 size | 42.00 | 25,620 | In stock |
| JA 550 watts single glass A grad documented Price 45/90 size | 40.00 | 14,850 | Out of stock |
| JA 565 watts single glass tier one A grade 45/92 size | 37.00 | 15,255 | Out of stock |
| JA 710 watt Bifacial tier one A grade 51/94 size | 42.00 | 29,820 | In stock |
| Brand | Price Per Watt (Rs.) | Total Price (Rs.) | Status |
|---|---|---|---|
| Jinko N-type 585 watt a grade documented price monofacial | 43.50 | 25,450 | In stock |
| Jinko N-type 585 watt bifacial solar panels | 44.50 | 25,880 | In stock |
| Jinko 20x type a grade tier 1 solar panel 635 watts | 45 | 27900 | In stock |
| Jinko hot 3 type a grade tier 1 solar panel 720 watts | 45 | 32400 | In stock |
| Jinko p-type Bificial a grade tier 1 solar panel 540 watts | NA | NA | In stock |
| Brand | Price Per Watt (Rs.) | Total Price (Rs.) | Status |
|---|---|---|---|
| Canadian Topcon solar panel 585-watt price | 44.50 | 26032 | In stock |
| 650 Canadian watt solar panel price (HJT Model) | 43.50 | 28275 | Out of stock |
| Canadian 710 watts Tier 1 double glass documented TOPCON | 45 | 31950 | In stock |
| Canadian TOPCON N-Type Bificial 615/610 watt a grade | 43.50 | 26750 | In stock |
| Canadian 550 watts single glass a grade price | NA | NA | Out of stock |
Why Solar Panel Price in Pakistan Matters More in 2026
Pakistan now ranks among the top 10 solar-adopting nations in Asia. The government’s net metering policy allows you to sell excess electricity back to the grid, while rapidly falling global module costs have made solar a financially smart investment. Most homeowners today recover their investment in just 3 to 4 years — after that, electricity is virtually free for 20+ years.
On this page you will find:
- Daily updated solar panel prices in Pakistan from all major brands
- Rates for Jinko, Longi, Canadian Solar, JA, Trina, Astro Energy and more
- Comparison of N-Type, P-Type, Bifacial, and Monofacial panels
- Per-watt pricing and total cost breakdowns
- Package recommendations for 3kW, 5kW, and 10kW+ systems
No guesswork. No outdated figures. Just the most accurate solar panel price in Pakistan — updated every single day.
Why Thousands of Pakistanis Trust Us for Solar Panel Prices
- Daily Updated Rates: Our team visits Lahore’s solar wholesale market every morning and updates prices before 9 AM.
- Tier-1 Brands Only: We cover only certified, documented panels – no grey market or B-grade listings.
- Unbiased Comparisons: We are not a single-brand dealer. We compare Jinko, Longi, Canadian, Crown, Inverex, and more side by side.
- Expert Consultation: Call or WhatsApp us for a free energy audit and system sizing recommendation.
- Local Expertise: Based in Gulberg, Lahore – the hub of Pakistan’s solar industry.