Solar Panel Price in Pakistan Today July 14, 2026 - Daily Update
Get today’s verified market rates for all major solar panel brands in Pakistan. Whether you are a homeowner in Lahore, a business owner in Karachi, or a farmer in Punjab, we bring you real-time solar panel prices, honest brand comparisons, and expert energy consultations – all in one place.
Solar Panel Price in Pakistan 2026 – Complete Buyer's Guide
Pakistan’s energy landscape is changing fast. With electricity tariffs crossing Rs. 60 per unit in most DISCO zones and load shedding lasting 8 to 12 hours daily in rural areas, more Pakistanis than ever are switching to solar. In 2026, the solar panel price in Pakistan has become the most searched energy query on Google — and it is easy to understand why.
Solar is no longer a luxury. It is a necessity.
Whether you are planning a 3kW home system in Lahore, a 10kW commercial setup in Karachi, or just want to compare per-watt rates before making a decision, this page is your daily reference. Our team visits Lahore’s wholesale solar market every morning and updates all prices before 9 AM — so every figure you see here is fresh, verified, and market-accurate.
How we verify these prices
Every price on this page comes from direct dealer visits, not scraped listings or manufacturer catalogs. Our team visits wholesale solar markets in Gulberg and the surrounding Lahore trade hubs each morning, calls in rates from at least two dealers per brand, and cross-checks against the previous day’s figures before publishing. If a price moves by more than a few rupees per watt overnight, we note it — sudden jumps are usually currency shifts or a shipment shortage, and we’d rather flag that than let a number look wrong.
“Tier 1 Documented” means the panel comes with a manufacturer datasheet, warranty card, and traceable batch number — not a bare “A-grade” claim with nothing behind it. Panels marked “A Grade” without the Tier 1 label are still legitimate but lack that paperwork, so we list them separately.
We are not a single dealer trying to steer you toward one brand. If a supplier’s price looks off compared to the rest of the market, we’ll say so.
Understanding panel types: N-Type, P-Type, and Bifacial
N-Type panels use a different base silicon than older designs, which makes them slightly more efficient and slower to lose performance over time. They cost more per watt but tend to pay that difference back through better output, especially in Pakistan’s hot summers where efficiency loss matters.
P-Type panels are the older, more established technology. They’re cheaper up front and still reliable, but degrade a bit faster over 15-20 years. A good choice if budget is the main constraint.
Bifacial panels capture sunlight on both the front and back of the panel — the rear side picks up light reflected off rooftops or the ground. They generate more total power than a standard single-sided panel of the same wattage, which is why you’ll see them priced higher.
Monofacial panels only capture light on the front. They’re the standard, lower-cost option and still perform well for most home installs.
In short: N-Type + Bifacial is the premium combination; P-Type + Monofacial is the budget combination. Most of the panels in our price list below fall somewhere between the two.
Today's Solar Panel Rates in Pakistan July 14, 2026
Jinko N-type bifacial price
42.00 Rupees per watt Tier1 Documented Panel
Canadian N-type bifacial price
45.70 Rupees per watt Tier1 Documented Panel
Longi Himo 7 N Type Bifacial
42.75 Rupees per watt Tier1 Documented Panel
Aiko Solar ABC Bifacial
43.00 Rupees per watt Tier1 Documented Panel
Astro N Type Bifacial
40.50 Rupees per watt A Grade Bifacial panel
JA N Type Bifacial
42.90 Rupees per watt Tier1 Documented
Longi Himo 10X (ABC Tech)
43.80 Rupees per watt Tier1 Documented
Trina N-type Bifacial
41.50 Rupees per watt Tier1 Documented
Inverex N-Type Bi-facial Steel Frame HJT
42.30 Rupees per watt Tier1 bifacial
Crown Solar Energy N-type Steel Frame
40.25 Rupees per watt Tier1 bifacial
Risen HJT Bifacial
41.75 Rupees per watt Tier1 bifacial
Sunpro solar a Grade bifacial panel
41.20 Rupees per watt Tier1 Documented
CANADIAN SOLAR Panel Price in pakistan July 14, 2026
| Brand | Price Per Watt (Rs.) | Status |
|---|---|---|
| Canadian 585, 590 Watt N-Type Bi-Facial Double Glass | 44.50 | In stock |
| Canadian 620, 630 Watt N-Type Bi-Facial Double Glass | 45.90 | In stock |
| Canadian 715 Watt N-Type Bi-Facial Double Glass | 41.75 | In stock |
| Canadian 620, 625 Watt Heterojunction Technology (HJT) Bi-facial | 46.50 | In stock |
| Canadian 630, 635 Watt, 20BB, N-Type, Bi-facial | 44.80 | In stock |
| Canadian 575-Watt N-Type Top con Bi-facial Module | N/A | Out of stock |
| Canadian 555 Watts Tier 1 Single Glass A Grade Documented | N/A | Out of stock |
| Canadian 550 Watt Single Glass A-Grade Solar Plate Price in Pakistan | N/A | Out of stock |
| Canadian 545 Watt Single Glass A Grade | N/A | Out of stock |
LONGI SOLAR Panel Price in Pakistan July 14, 2026
| Brand | Price Per Watt (Rs.) | Status |
|---|---|---|
| Longi Hi-Mo X10 640/645/650 Watt HPBC 2.0, Bi-Facial, Anti-Dust | 44.00 | In Stock |
| Longi Hi-Mo X10 640/645/650 Watt Mono Facial N-Type HPBC Single glass | 43.00 | In stock |
| Longi Hi-Mo X7 585,590 Watt N-Type Bi-facial Panel, Double Glass, A Grade 18 bus bar | 42.75 | In stock |
| Longi Hi-Mo X10 620 Watt, N-Type, Bi-facial, Double Glass, | 46.20 | In stock |
| Longi Hi-MO X9 600, 610 Watt Single Glass, Mono-facial, HPBC 2.0 Technology | 45 | In stock |
| Longi Hi-Mo X7 610, 615 Watt, N-Type, Bi-facial, Double Glass, 18BB | 42.50 | In stock |
| Longi HI-MO X7 620, 625 Watt, N-Type, Bi-facial, Double Glass 18BB | 42.50 | In stock |
| Longi Hi-Mo X6 555, 565, 575, 570, 580, 585 Watt N-Type, Mono-facial, Single Glass | N/A | Out of stock |
| Longi Hi-Mo 5, 545, 555 Watt Bi-Facial, N-Type Double Glass | N/A | Out of stock |
| Longi Hi-Mo 5, 535, 540, 545 , 555, 560 Watt Mono-Facial, P-Type Single Glass | N/A | Out of stock |
JINKO SOLAR Panel Price in Pakistan July 14, 2026
| Brand | Price Per Watt (Rs.) | Status |
|---|---|---|
| Jinko Tiger Neo 585, 590 Watt, Bi-Facial N-Type, Double Glass, A Grade Documented Solar Plates Price | 42.80 | In stock |
| Jinko N-Type 630, 635, 640, 645 Watt Bi-facial Double Glass Tiger Neo 3.0 | 43.15 | In stock |
| Jinko Tiger Neo 3.0, 630, 635, 640 Watt N-Type, Bi-facial Double Glass, 20BB | 43 | In stock |
| Jinko N-type 725watt bifacial solar panels | 41.90 | In stock |
| Jinko Tiger Neo 645, N-Type Mono-crystalline Bifacial, Dual Glass, 20BB, SMBB Technology, Hot 2.0 | 43 | In stock |
| Jinko 595 Watt, N-Type, Mono-facial, SMBB Technology, Hot 2.0 | 42.50 | In stock |
| Jinko P-Type 540, 545, 550, 555, 560 Watt P-Type Mono-facial Single Glass A Grade Tier 1 | N/A | Out of stock |
| Jinko P-Type 500, 540 Watt Bi-facial A Grade Tier 1 Solar Plates Price | N/A | Out of stock |
JA SOLAR Panel Price in Pakistan July 14, 2026
| Brand | Price Per Watt (Rs.) | Status |
|---|---|---|
| JA Deep Blue 4.0 Pro 605, 610, 615, 620 Watt, N-Type, Double Glass, Bi-Facial, MBB Half Cell Technology | 41.90 | In stock |
| JA Deep Blue 4.0 Pro 625 Watt N-Type, Double Glass, Bi-facial, MBB Half Cell Technology | 42.50 | In stock |
| JA Deep Blue 3.0 585, 590, 595 Watt, N-Type, Bi-facial, 16BB, Half Cell Module, Mono | 42.50 | In stock |
| JA Deep Blue 4.0 Pro 705 Watt, N-Type, Bi-facial, Double Glass, MBB Half-Cell Technology | 40.50 | In stock |
| JA 575, 580 Watt, P-Type, Mono-facial, MBB Half-Cell Technology, Solar Modules | N/A | Out of stock |
| JA Deep Blue 3.0 Pro 540, 545, 550, 555, 560, 565 Watts Bi-facial, Mono PERC, Half Cell, Double Glass, Tier 1 A Grade 45/92 Size | N/A | Out of stock |
AIKO SOLAR Panel Price in Pakistan July 14, 2026
| Brand | Price Per Watt (Rs.) | Status |
|---|---|---|
| Aiko Stellar 665 Watt, Dual Glass, N-Type HPBC 3.0, Anti-shading, Anti-dust | 43.10 | In stock |
| AIKO Stellar 640 Watt N-Type Dual Glass Bi-facial | 42.50 | In stock |
| Aiko Stellar 645, 650, 655 Watt Polaris 1N+ ABC N-Type Bi-facial Dual Glass | 42.50 | In stock |
| Aiko Stellar 2N+78 770 Watt, N-Type Bi-facial, ABC Technology, Partial Shading optimization | 45 | In stock |
ASTRONEGY SOLAR Panel Price in Pakistan July 14, 2026
| Brand | Price Per Watt (Rs.) | Status |
|---|---|---|
| Astronegy Energy Solar Panel N-type Bifacial 585 watt Size 45/90 20bb | 41.00 | In stock |
| Astronegy Energy Solar Panel N-type Bifacial 605 watt Size 45/94 16bb | 41.00 | In stock |
| Astronegy Energy Solar Panel N-type Bifacial 610 watt Size 45/94 16bb | 41.00 | In stock |
| AstroNergy 625, 630 Watt N-Type Bi-facial Topcon 4.0 | 41 | In stock |
| AstroNergy 705, 710 Watt N-Type mono-crystalline, Topcon 4.0, Bi-facial, Double Glass | 40.50 | In stock |
| AstroNergy TopCon 4.0 715, 720 Watt MonoCrystalline, Bi-facial Double Glass | 40.50 | In stock |
Branded A-Grade Solar Panels: Latest Price List July 14, 2026
| Brand & Specifications | Price Per Watt (Rs.) | Status |
|---|---|---|
| Trina solar panel A grade 610 Watts panel price | 40.00 | In stock |
| Osda Energy Tier 1 A grade 585 watts N type | 40.00 | In stock |
| ZN Shine 585 watts Bifacial A grade Price | 38.00 | In stock |
| Maysun 615 watts A grade solar panel price | 38.00 | Out of stock |
| RENA Solar Panel Bifacial 585 N Type A grade | 38.00 | Out of stock |
| Huasun solar panels price in Pakistan 710 watts | 40.00 | Out of stock |
Solar panel online verification
Why Solar Panel Price in Pakistan Matters More in 2026
Pakistan now ranks among the top 10 solar-adopting nations in Asia. The government’s net metering policy allows you to sell excess electricity back to the grid, while rapidly falling global module costs have made solar a financially smart investment. Most homeowners today recover their investment in just 3 to 4 years — after that, electricity is virtually free for 20+ years.
On this page you will find:
- Daily updated solar panel prices in Pakistan from all major brands
- Rates for Jinko, Longi, Canadian Solar, JA, Trina, Astro Energy and more
- Comparison of N-Type, P-Type, Bifacial, and Monofacial panels
- Per-watt pricing and total cost breakdowns
- Package recommendations for 3kW, 5kW, and 10kW+ systems
No guesswork. No outdated figures. Just the most accurate solar panel price in Pakistan — updated every single day.
Why Thousands of Pakistanis Trust Us for Solar Panel Prices
- Daily Updated Rates: Our team visits Lahore’s solar wholesale market every morning and updates prices before 9 AM.
- Tier-1 Brands Only: We cover only certified, documented panels – no grey market or B-grade listings.
- Unbiased Comparisons: We are not a single-brand dealer. We compare Jinko, Longi, Canadian, Crown, Inverex, and more side by side.
- Expert Consultation: Call or WhatsApp us for a free energy audit and system sizing recommendation.
- Local Expertise: Based in Gulberg, Lahore – the hub of Pakistan’s solar industry.